Product Details
+**Model - 5' 10", 160lbs / 178cm, 72.5kg. Size M.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 17.3" / 44 cm | 41.3" / 105 cm |
M | 18.5" / 47 cm | 43.3" / 110 cm |
L | 19.7" / 50 cm | 45.3" / 115 cm |
XL | 20.5" / 52 cm | 47.2" / 120 cm |
XXL | 21.7" / 55 cm | 49.2" / 125 cm |
Size | Length | Sleeve |
S | 25.2" / 64 cm | 22.8" / 58 cm |
M | 26.4" / 67 cm | 23.2" / 60 cm |
L | 27.6" / 70 cm | 24.4" / 62 cm |
XL | 28.7" / 73 cm | 25.2" / 64 cm |
XXL | 29.9" / 76 cm | 26" / 66 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **